<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="08" str-month="agosto">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>2756259</nb-of-records>
	<total-rainfall>47.6 mm</total-rainfall>
	<max-rainfall-day>32.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1787263200</max-rainfall-day-date>
	<max-rainfall-day-date-text>ven 21</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>21</nb-days-of-heat>
	<tn-min>16.8 °C</tn-min>
	<tn-min-date>1787349600</tn-min-date>
	<tn-min-date-text>sab 22</tn-min-date-text>
	<t-min-mean>21.5 °C</t-min-mean>
	<tx-max>35.4 °C</tx-max>
	<tx-max-date>1785880800</tx-max-date>
	<tx-max-date-text>mer 05</tx-max-date-text>
	<t-max-mean>32.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>26</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>24</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>21</nb-days-of-sunshine>
	<nb-tropical-nights>19</nb-tropical-nights>
	<nb-hours-of-sunshine>264.0</nb-hours-of-sunshine>
	<total-solar-energy>141 kWh</total-solar-energy>
	<heat-degree-days>232.6</heat-degree-days>
	<cool-degree-days>0.2</cool-degree-days>
	<wind-direction-distribution>
		<n>5.9</n>
		<nne>4.5</nne>
		<ne>5.7</ne>
		<ene>4.1</ene>
		<e>4.7</e>
		<ese>3.7</ese>
		<se>9.5</se>
		<sse>22.3</sse>
		<s>10.2</s>
		<ssw>14.4</ssw>
		<sw>5.9</sw>
		<wsw>1.7</wsw>
		<w>0.5</w>
		<wnw>0.9</wnw>
		<nw>2.0</nw>
		<nnw>4.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1002.0 hPa</max>
		<minmax>993.1 hPa</minmax>
		<max-date>1786605300</max-date>
		<max-date-text>gio 13 - 09:15</max-date-text>
		<min>989.1 hPa</min>
		<maxmin>998.0 hPa</maxmin>
		<min-date>1787313600</min-date>
		<min-date-text>ven 21 - 14:00</min-date-text>
		<max-pos-var>+4.4 hPa</max-pos-var>
		<max-pos-var-date>1786914000</max-pos-var-date>
		<max-pos-var-date-text>dom 16 - 23:00</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1787625900</max-neg-var-date>
		<max-neg-var-date-text>mar 25 - 04:45</max-neg-var-date-text>
		<max-pos-rate>+3.2 hPa</max-pos-rate>
		<max-pos-rate-date>1786907700</max-pos-rate-date>
		<max-pos-rate-date-text>dom 16 - 21:15</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1786977000</max-neg-rate-date>
		<max-neg-rate-date-text>lun 17 - 16:30</max-neg-rate-date-text>
		<mean>995.3 hPa</mean>
		<nb-of-records>2531</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1018.3 hPa</max>
		<minmax>1009.2 hPa</minmax>
		<max-date>1786605300</max-date>
		<max-date-text>gio 13 - 09:15</max-date-text>
		<min>1005.2 hPa</min>
		<maxmin>1014.2 hPa</maxmin>
		<min-date>1787313600</min-date>
		<min-date-text>ven 21 - 14:00</min-date-text>
		<max-pos-var>+4.5 hPa</max-pos-var>
		<max-pos-var-date>1786914000</max-pos-var-date>
		<max-pos-var-date-text>dom 16 - 23:00</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1787625900</max-neg-var-date>
		<max-neg-var-date-text>mar 25 - 04:45</max-neg-var-date-text>
		<max-pos-rate>+3.3 hPa</max-pos-rate>
		<max-pos-rate-date>1786907700</max-pos-rate-date>
		<max-pos-rate-date-text>dom 16 - 21:15</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1786977000</max-neg-rate-date>
		<max-neg-rate-date-text>lun 17 - 16:30</max-neg-rate-date-text>
		<mean>1011.5 hPa</mean>
		<nb-of-records>2531</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>46.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787617800</max-date>
		<max-date-text>mar 25 - 02:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>46.2 mm</maxmin>
		<min-date>1785564000</min-date>
		<min-date-text>sab 01 - 08:00</min-date-text>
		<max-pos-var>+17.2 mm</max-pos-var>
		<max-pos-var-date>1787302800</max-pos-var-date>
		<max-pos-var-date-text>ven 21 - 11:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1785535200</max-neg-var-date>
		<max-neg-var-date-text>sab 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+62.0 mm</max-pos-rate>
		<max-pos-rate-date>1787240700</max-pos-rate-date>
		<max-pos-rate-date-text>gio 20 - 17:45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535200</max-neg-rate-date>
		<max-neg-rate-date-text>sab 01 - 00:00</max-neg-rate-date-text>
		<mean>11.8 mm</mean>
		<nb-of-records>2531</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>4.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787311800</max-date>
		<max-date-text>ven 21 - 13:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sab 01 - 00:00</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1787311800</max-pos-var-date>
		<max-pos-var-date-text>ven 21 - 13:30</max-pos-var-date-text>
		<max-neg-var>-4.6 mm</max-neg-var>
		<max-neg-var-date>1787322600</max-neg-var-date>
		<max-neg-var-date-text>ven 21 - 16:30</max-neg-var-date-text>
		<max-pos-rate>+62.0 mm</max-pos-rate>
		<max-pos-rate-date>1787240700</max-pos-rate-date>
		<max-pos-rate-date-text>gio 20 - 17:45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535200</max-neg-rate-date>
		<max-neg-rate-date-text>sab 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2531</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>34.3 °C</max>
		<minmax>26.6 °C</minmax>
		<max-date>1786107600</max-date>
		<max-date-text>ven 07 - 15:00</max-date-text>
		<min>23.2 °C</min>
		<maxmin>28.9 °C</maxmin>
		<min-date>1787458500</min-date>
		<min-date-text>dom 23 - 06:15</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1785924900</max-pos-var-date>
		<max-pos-var-date-text>mer 05 - 12:15</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1786911300</max-neg-var-date>
		<max-neg-var-date-text>dom 16 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+1.6 °C</max-pos-rate>
		<max-pos-rate-date>1786101300</max-pos-rate-date>
		<max-pos-rate-date-text>ven 07 - 13:15</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1786908600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 16 - 21:30</max-neg-rate-date-text>
		<mean>29.3 °C</mean>
		<nb-of-records>2531</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>35.4 °C</max>
		<minmax>23.4 °C</minmax>
		<max-date>1785940200</max-date>
		<max-date-text>mer 05 - 16:30</max-date-text>
		<min>16.8 °C</min>
		<maxmin>25.0 °C</maxmin>
		<min-date>1787375700</min-date>
		<min-date-text>sab 22 - 07:15</min-date-text>
		<max-pos-var>+8.3 °C</max-pos-var>
		<max-pos-var-date>1786524300</max-pos-var-date>
		<max-pos-var-date-text>mer 12 - 10:45</max-pos-var-date-text>
		<max-neg-var>-12.8 °C</max-neg-var>
		<max-neg-var-date>1786908600</max-neg-var-date>
		<max-neg-var-date-text>dom 16 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1786519800</max-pos-rate-date>
		<max-pos-rate-date-text>mer 12 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-8.9 °C</max-neg-rate>
		<max-neg-rate-date>1786908600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 16 - 21:30</max-neg-rate-date-text>
		<mean>27.2 °C</mean>
		<nb-of-records>2531</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>71.0 %</max>
		<minmax>54.0 %</minmax>
		<max-date>1787304600</max-date>
		<max-date-text>ven 21 - 11:30</max-date-text>
		<min>39.0 %</min>
		<maxmin>69.0 %</maxmin>
		<min-date>1785949200</min-date>
		<min-date-text>mer 05 - 19:00</min-date-text>
		<max-pos-var>+18.0 %</max-pos-var>
		<max-pos-var-date>1786915800</max-pos-var-date>
		<max-pos-var-date-text>dom 16 - 23:30</max-pos-var-date-text>
		<max-neg-var>-15.0 %</max-neg-var>
		<max-neg-var-date>1785843000</max-neg-var-date>
		<max-neg-var-date-text>mar 04 - 13:30</max-neg-var-date-text>
		<max-pos-rate>+12.0 %</max-pos-rate>
		<max-pos-rate-date>1786908600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 16 - 21:30</max-pos-rate-date-text>
		<max-neg-rate>-12.0 %</max-neg-rate>
		<max-neg-rate-date>1785843900</max-neg-rate-date>
		<max-neg-rate-date-text>mar 04 - 13:45</max-neg-rate-date-text>
		<mean>55.8 %</mean>
		<nb-of-records>2531</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>97.0 %</max>
		<minmax>72.0 %</minmax>
		<max-date>1787313600</max-date>
		<max-date-text>ven 21 - 14:00</max-date-text>
		<min>35.0 %</min>
		<maxmin>81.0 %</maxmin>
		<min-date>1785949200</min-date>
		<min-date-text>mer 05 - 19:00</min-date-text>
		<max-pos-var>+47.0 %</max-pos-var>
		<max-pos-var-date>1786907700</max-pos-var-date>
		<max-pos-var-date-text>dom 16 - 21:15</max-pos-var-date-text>
		<max-neg-var>-32.0 %</max-neg-var>
		<max-neg-var-date>1787391900</max-neg-var-date>
		<max-neg-var-date-text>sab 22 - 11:45</max-neg-var-date-text>
		<max-pos-rate>+41.0 %</max-pos-rate>
		<max-pos-rate-date>1786908600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 16 - 21:30</max-pos-rate-date-text>
		<max-neg-rate>-23.0 %</max-neg-rate>
		<max-neg-rate-date>1786689000</max-neg-rate-date>
		<max-neg-rate-date-text>ven 14 - 08:30</max-neg-rate-date-text>
		<mean>67.0 %</mean>
		<nb-of-records>2531</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>24.7 °C</max>
		<minmax>18.9 °C</minmax>
		<max-date>1785581100</max-date>
		<max-date-text>sab 01 - 12:45</max-date-text>
		<min>13.5 °C</min>
		<maxmin>20.4 °C</maxmin>
		<min-date>1787415300</min-date>
		<min-date-text>sab 22 - 18:15</min-date-text>
		<max-pos-var>+4.7 °C</max-pos-var>
		<max-pos-var-date>1787041800</max-pos-var-date>
		<max-pos-var-date-text>mar 18 - 10:30</max-pos-var-date-text>
		<max-neg-var>-5.5 °C</max-neg-var>
		<max-neg-var-date>1785970800</max-neg-var-date>
		<max-neg-var-date-text>gio 06 - 01:00</max-neg-var-date-text>
		<max-pos-rate>+4.5 °C</max-pos-rate>
		<max-pos-rate-date>1786988700</max-pos-rate-date>
		<max-pos-rate-date-text>lun 17 - 19:45</max-pos-rate-date-text>
		<max-neg-rate>-4.9 °C</max-neg-rate>
		<max-neg-rate-date>1786905000</max-neg-rate-date>
		<max-neg-rate-date-text>dom 16 - 20:30</max-neg-rate-date-text>
		<mean>20.1 °C</mean>
		<nb-of-records>2531</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.4 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1786906800</max-date>
		<max-date-text>dom 16 - 21:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sab 01 - 00:00</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1786908600</max-pos-var-date>
		<max-pos-var-date-text>dom 16 - 21:30</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1787247000</max-neg-var-date>
		<max-neg-var-date-text>gio 20 - 19:30</max-neg-var-date-text>
		<max-pos-rate>+20.9 km/h</max-pos-rate>
		<max-pos-rate-date>1786906800</max-pos-rate-date>
		<max-pos-rate-date-text>dom 16 - 21:00</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1786912200</max-neg-rate-date>
		<max-neg-rate-date-text>dom 16 - 22:30</max-neg-rate-date-text>
		<mean>2.0 km/h</mean>
		<nb-of-records>2397</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SE (154°)</mean>
		<nb-of-records>1074</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>53.1 km/h</max>
		<minmax>9.7 km/h</minmax>
		<max-date>1786907700</max-date>
		<max-date-text>dom 16 - 21:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1785541500</min-date>
		<min-date-text>sab 01 - 01:45</min-date-text>
		<max-pos-var>+13.9 km/h</max-pos-var>
		<max-pos-var-date>1786908600</max-pos-var-date>
		<max-pos-var-date-text>dom 16 - 21:30</max-pos-var-date-text>
		<max-neg-var>-9.8 km/h</max-neg-var>
		<max-neg-var-date>1787251500</max-neg-var-date>
		<max-neg-var-date-text>gio 20 - 20:45</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1786906800</max-pos-rate-date>
		<max-pos-rate-date-text>dom 16 - 21:00</max-pos-rate-date-text>
		<max-neg-rate>-27.4 km/h</max-neg-rate>
		<max-neg-rate-date>1786911300</max-neg-rate-date>
		<max-neg-rate-date-text>dom 16 - 22:15</max-neg-rate-date-text>
		<mean>5.6 km/h</mean>
		<nb-of-records>2531</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>35.4 °C</max>
		<minmax>23.4 °C</minmax>
		<max-date>1785940200</max-date>
		<max-date-text>mer 05 - 16:30</max-date-text>
		<min>16.8 °C</min>
		<maxmin>25.0 °C</maxmin>
		<min-date>1787375700</min-date>
		<min-date-text>sab 22 - 07:15</min-date-text>
		<max-pos-var>+8.3 °C</max-pos-var>
		<max-pos-var-date>1786524300</max-pos-var-date>
		<max-pos-var-date-text>mer 12 - 10:45</max-pos-var-date-text>
		<max-neg-var>-12.8 °C</max-neg-var>
		<max-neg-var-date>1786908600</max-neg-var-date>
		<max-neg-var-date-text>dom 16 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1786519800</max-pos-rate-date>
		<max-pos-rate-date-text>mer 12 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-8.9 °C</max-neg-rate>
		<max-neg-rate-date>1786908600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 16 - 21:30</max-neg-rate-date-text>
		<mean>27.2 °C</mean>
		<nb-of-records>2531</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>861.0 W/m²</max>
		<minmax>154.0 W/m²</minmax>
		<max-date>1787048100</max-date>
		<max-date-text>mar 18 - 12:15</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sab 01 - 00:00</min-date-text>
		<max-pos-var>+602.0 W/m²</max-pos-var>
		<max-pos-var-date>1786008600</max-pos-var-date>
		<max-pos-var-date-text>gio 06 - 11:30</max-pos-var-date-text>
		<max-neg-var>-745.0 W/m²</max-neg-var>
		<max-neg-var-date>1787240700</max-neg-var-date>
		<max-neg-var-date-text>gio 20 - 17:45</max-neg-var-date-text>
		<max-pos-rate>+631.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1787229000</max-pos-rate-date>
		<max-pos-rate-date-text>gio 20 - 14:30</max-pos-rate-date-text>
		<max-neg-rate>-656.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1786970700</max-neg-rate-date>
		<max-neg-rate-date-text>lun 17 - 14:45</max-neg-rate-date-text>
		<mean>223.1 W/m²</mean>
		<nb-of-records>2531</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>5.0</max>
		<minmax>0.1</minmax>
		<max-date>1785582900</max-date>
		<max-date-text>sab 01 - 13:15</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sab 01 - 00:00</min-date-text>
		<max-pos-var>+3.6</max-pos-var>
		<max-pos-var-date>1786012200</max-pos-var-date>
		<max-pos-var-date-text>gio 06 - 12:30</max-pos-var-date-text>
		<max-neg-var>-4.2</max-neg-var>
		<max-neg-var-date>1787238000</max-neg-var-date>
		<max-neg-var-date-text>gio 20 - 17:00</max-neg-var-date-text>
		<max-pos-rate>+2.9</max-pos-rate>
		<max-pos-rate-date>1787314500</max-pos-rate-date>
		<max-pos-rate-date-text>ven 21 - 14:15</max-pos-rate-date-text>
		<max-neg-rate>-3.5</max-neg-rate>
		<max-neg-rate-date>1786970700</max-neg-rate-date>
		<max-neg-rate-date-text>lun 17 - 14:45</max-neg-rate-date-text>
		<mean>1.1</mean>
		<nb-of-records>2531</nb-of-records>
	</uv_index>
	<heat_index>
		<max>46.2 °C</max>
		<minmax>23.4 °C</minmax>
		<max-date>1785765600</max-date>
		<max-date-text>lun 03 - 16:00</max-date-text>
		<min>16.8 °C</min>
		<maxmin>31.3 °C</maxmin>
		<min-date>1787375700</min-date>
		<min-date-text>sab 22 - 07:15</min-date-text>
		<max-pos-var>+17.3 °C</max-pos-var>
		<max-pos-var-date>1785832200</max-pos-var-date>
		<max-pos-var-date-text>mar 04 - 10:30</max-pos-var-date-text>
		<max-neg-var>-20.7 °C</max-neg-var>
		<max-neg-var-date>1786911300</max-neg-var-date>
		<max-neg-var-date-text>dom 16 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+14.8 °C</max-pos-rate>
		<max-pos-rate-date>1785825900</max-pos-rate-date>
		<max-pos-rate-date-text>mar 04 - 08:45</max-pos-rate-date-text>
		<max-neg-rate>-17.2 °C</max-neg-rate>
		<max-neg-rate-date>1786907700</max-neg-rate-date>
		<max-neg-rate-date-text>dom 16 - 21:15</max-neg-rate-date-text>
		<mean>32.7 °C</mean>
		<nb-of-records>2531</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2729 </max>
		<minmax>539 </minmax>
		<max-date>1785949200</max-date>
		<max-date-text>mer 05 - 19:00</max-date-text>
		<min>76 </min>
		<maxmin>844 </maxmin>
		<min-date>1787313600</min-date>
		<min-date-text>ven 21 - 14:00</min-date-text>
		<max-pos-var>+1235 </max-pos-var>
		<max-pos-var-date>1786867200</max-pos-var-date>
		<max-pos-var-date-text>dom 16 - 10:00</max-pos-var-date-text>
		<max-neg-var>-2083 </max-neg-var>
		<max-neg-var-date>1786907700</max-neg-var-date>
		<max-neg-var-date-text>dom 16 - 21:15</max-neg-var-date-text>
		<max-pos-rate>+940 </max-pos-rate>
		<max-pos-rate-date>1786979700</max-pos-rate-date>
		<max-pos-rate-date-text>lun 17 - 17:15</max-pos-rate-date-text>
		<max-neg-rate>-1617 </max-neg-rate>
		<max-neg-rate-date>1786908600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 16 - 21:30</max-neg-rate-date-text>
		<mean>1098 </mean>
		<nb-of-records>2531</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>12.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787312700</max-date>
		<max-date-text>ven 21 - 13:45</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sab 01 - 00:00</min-date-text>
		<max-pos-var>+10.0 mm</max-pos-var>
		<max-pos-var-date>1787296500</max-pos-var-date>
		<max-pos-var-date-text>ven 21 - 09:15</max-pos-var-date-text>
		<max-neg-var>-12.6 mm</max-neg-var>
		<max-neg-var-date>1787323500</max-neg-var-date>
		<max-neg-var-date-text>ven 21 - 16:45</max-neg-var-date-text>
		<max-pos-rate>+11.6 mm</max-pos-rate>
		<max-pos-rate-date>1787312700</max-pos-rate-date>
		<max-pos-rate-date-text>ven 21 - 13:45</max-pos-rate-date-text>
		<max-neg-rate>-12.0 mm</max-neg-rate>
		<max-neg-rate-date>1787316300</max-neg-rate-date>
		<max-neg-rate-date-text>ven 21 - 14:45</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>2531</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>40.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787319000</max-date>
		<max-date-text>ven 21 - 15:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.6 mm</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sab 01 - 00:00</min-date-text>
		<max-pos-var>+17.2 mm</max-pos-var>
		<max-pos-var-date>1787302800</max-pos-var-date>
		<max-pos-var-date-text>ven 21 - 11:00</max-pos-var-date-text>
		<max-neg-var>-17.2 mm</max-neg-var>
		<max-neg-var-date>1787389200</max-neg-var-date>
		<max-neg-var-date-text>sab 22 - 11:00</max-neg-var-date-text>
		<max-pos-rate>+12.6 mm</max-pos-rate>
		<max-pos-rate-date>1787312700</max-pos-rate-date>
		<max-pos-rate-date-text>ven 21 - 13:45</max-pos-rate-date-text>
		<max-neg-rate>-12.6 mm</max-neg-rate>
		<max-neg-rate-date>1787399100</max-neg-rate-date>
		<max-neg-rate-date-text>sab 22 - 13:45</max-neg-rate-date-text>
		<mean>1.8 mm</mean>
		<nb-of-records>2531</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
