<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="07" str-month="luglio">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="0"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>3000195</nb-of-records>
	<total-rainfall>32.8 mm</total-rainfall>
	<max-rainfall-day>19.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1784239200</max-rainfall-day-date>
	<max-rainfall-day-date-text>ven 17</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>24</nb-days-of-heat>
	<tn-min>18.6 °C</tn-min>
	<tn-min-date>1784930400</tn-min-date>
	<tn-min-date-text>sab 25</tn-min-date-text>
	<t-min-mean>22.0 °C</t-min-mean>
	<tx-max>36.0 °C</tx-max>
	<tx-max-date>1783461600</tx-max-date>
	<tx-max-date-text>mer 08</tx-max-date-text>
	<t-max-mean>31.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>30</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>29</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>23</nb-days-of-sunshine>
	<nb-tropical-nights>26</nb-tropical-nights>
	<nb-hours-of-sunshine>321.8</nb-hours-of-sunshine>
	<total-solar-energy>179 kWh</total-solar-energy>
	<heat-degree-days>252.5</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>2.3</n>
		<nne>1.6</nne>
		<ne>2.8</ne>
		<ene>3.3</ene>
		<e>10.8</e>
		<ese>5.5</ese>
		<se>11.4</se>
		<sse>17.8</sse>
		<s>6.8</s>
		<ssw>17.7</ssw>
		<sw>13.5</sw>
		<wsw>1.9</wsw>
		<w>0.6</w>
		<wnw>0.6</wnw>
		<nw>1.2</nw>
		<nnw>2.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1001.6 hPa</max>
		<minmax>991.6 hPa</minmax>
		<max-date>1785312900</max-date>
		<max-date-text>mer 29 - 10:15</max-date-text>
		<min>988.8 hPa</min>
		<maxmin>998.1 hPa</maxmin>
		<min-date>1784393100</min-date>
		<min-date-text>sab 18 - 18:45</min-date-text>
		<max-pos-var>+3.1 hPa</max-pos-var>
		<max-pos-var-date>1784259900</max-pos-var-date>
		<max-pos-var-date-text>ven 17 - 05:45</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1785508200</max-neg-var-date>
		<max-neg-var-date-text>ven 31 - 16:30</max-neg-var-date-text>
		<max-pos-rate>+2.5 hPa</max-pos-rate>
		<max-pos-rate-date>1784121300</max-pos-rate-date>
		<max-pos-rate-date-text>mer 15 - 15:15</max-pos-rate-date-text>
		<max-neg-rate>-3.1 hPa</max-neg-rate>
		<max-neg-rate-date>1784125800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 15 - 16:30</max-neg-rate-date-text>
		<mean>995.5 hPa</mean>
		<nb-of-records>2755</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1017.9 hPa</max>
		<minmax>1007.7 hPa</minmax>
		<max-date>1785312900</max-date>
		<max-date-text>mer 29 - 10:15</max-date-text>
		<min>1004.9 hPa</min>
		<maxmin>1014.4 hPa</maxmin>
		<min-date>1784393100</min-date>
		<min-date-text>sab 18 - 18:45</min-date-text>
		<max-pos-var>+3.2 hPa</max-pos-var>
		<max-pos-var-date>1784259900</max-pos-var-date>
		<max-pos-var-date-text>ven 17 - 05:45</max-pos-var-date-text>
		<max-neg-var>-2.7 hPa</max-neg-var>
		<max-neg-var-date>1785508200</max-neg-var-date>
		<max-neg-var-date-text>ven 31 - 16:30</max-neg-var-date-text>
		<max-pos-rate>+2.5 hPa</max-pos-rate>
		<max-pos-rate-date>1784121300</max-pos-rate-date>
		<max-pos-rate-date-text>mer 15 - 15:15</max-pos-rate-date-text>
		<max-neg-rate>-3.1 hPa</max-neg-rate>
		<max-neg-rate-date>1784125800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 15 - 16:30</max-neg-rate-date-text>
		<mean>1011.7 hPa</mean>
		<nb-of-records>2755</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>32.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784285100</max-date>
		<max-date-text>ven 17 - 12:45</max-date-text>
		<min>0.0 mm</min>
		<maxmin>32.8 mm</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+19.6 mm</max-pos-var>
		<max-pos-var-date>1784260800</max-pos-var-date>
		<max-pos-var-date-text>ven 17 - 06:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1782856800</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+1645.8 mm</max-pos-rate>
		<max-pos-rate-date>1782987300</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 12:15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>22.2 mm</mean>
		<nb-of-records>2755</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>10.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784260800</max-date>
		<max-date-text>ven 17 - 06:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+10.2 mm</max-pos-var>
		<max-pos-var-date>1784260800</max-pos-var-date>
		<max-pos-var-date-text>ven 17 - 06:00</max-pos-var-date-text>
		<max-neg-var>-10.2 mm</max-neg-var>
		<max-neg-var-date>1784271600</max-neg-var-date>
		<max-neg-var-date-text>ven 17 - 09:00</max-neg-var-date-text>
		<max-pos-rate>+1645.8 mm</max-pos-rate>
		<max-pos-rate-date>1782987300</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 12:15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2755</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>45.4 °C</max>
		<minmax>28.7 °C</minmax>
		<max-date>1782987300</max-date>
		<max-date-text>gio 02 - 12:15</max-date-text>
		<min>24.8 °C</min>
		<maxmin>29.9 °C</maxmin>
		<min-date>1782972900</min-date>
		<min-date-text>gio 02 - 08:15</min-date-text>
		<max-pos-var>+20.3 °C</max-pos-var>
		<max-pos-var-date>1782987300</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 12:15</max-pos-var-date-text>
		<max-neg-var>-16.1 °C</max-neg-var>
		<max-neg-var-date>1782998100</max-neg-var-date>
		<max-neg-var-date-text>gio 02 - 15:15</max-neg-var-date-text>
		<max-pos-rate>+18.5 °C</max-pos-rate>
		<max-pos-rate-date>1782987300</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 12:15</max-pos-rate-date-text>
		<max-neg-rate>-15.9 °C</max-neg-rate>
		<max-neg-rate-date>1782990900</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 13:15</max-neg-rate-date-text>
		<mean>29.3 °C</mean>
		<nb-of-records>2755</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>36.0 °C</max>
		<minmax>25.3 °C</minmax>
		<max-date>1783524600</max-date>
		<max-date-text>mer 08 - 17:30</max-date-text>
		<min>18.6 °C</min>
		<maxmin>26.6 °C</maxmin>
		<min-date>1784953800</min-date>
		<min-date-text>sab 25 - 06:30</min-date-text>
		<max-pos-var>+7.1 °C</max-pos-var>
		<max-pos-var-date>1782980100</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 10:15</max-pos-var-date-text>
		<max-neg-var>-9.6 °C</max-neg-var>
		<max-neg-var-date>1782914400</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 16:00</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1784961000</max-pos-rate-date>
		<max-pos-rate-date-text>sab 25 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-7.7 °C</max-neg-rate>
		<max-neg-rate-date>1782910800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 15:00</max-neg-rate-date-text>
		<mean>27.3 °C</mean>
		<nb-of-records>2739</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>69.0 %</max>
		<minmax>52.0 %</minmax>
		<max-date>1784351700</max-date>
		<max-date-text>sab 18 - 07:15</max-date-text>
		<min>27.0 %</min>
		<maxmin>55.0 %</maxmin>
		<min-date>1782987300</min-date>
		<min-date-text>gio 02 - 12:15</min-date-text>
		<max-pos-var>+20.0 %</max-pos-var>
		<max-pos-var-date>1782998100</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 15:15</max-pos-var-date-text>
		<max-neg-var>-35.0 %</max-neg-var>
		<max-neg-var-date>1782987300</max-neg-var-date>
		<max-neg-var-date-text>gio 02 - 12:15</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1782991800</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 13:30</max-pos-rate-date-text>
		<max-neg-rate>-27.0 %</max-neg-rate>
		<max-neg-rate-date>1782987300</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 12:15</max-neg-rate-date-text>
		<mean>55.0 %</mean>
		<nb-of-records>2755</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>94.0 %</max>
		<minmax>66.0 %</minmax>
		<max-date>1784268000</max-date>
		<max-date-text>ven 17 - 08:00</max-date-text>
		<min>29.0 %</min>
		<maxmin>62.0 %</maxmin>
		<min-date>1783523700</min-date>
		<min-date-text>mer 08 - 17:15</min-date-text>
		<max-pos-var>+35.0 %</max-pos-var>
		<max-pos-var-date>1782963900</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 05:45</max-pos-var-date-text>
		<max-neg-var>-31.0 %</max-neg-var>
		<max-neg-var-date>1782982800</max-neg-var-date>
		<max-neg-var-date-text>gio 02 - 11:00</max-neg-var-date-text>
		<max-pos-rate>+31.0 %</max-pos-rate>
		<max-pos-rate-date>1782911700</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 15:15</max-pos-rate-date-text>
		<max-neg-rate>-25.0 %</max-neg-rate>
		<max-neg-rate-date>1782953100</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 02:45</max-neg-rate-date-text>
		<mean>65.5 %</mean>
		<nb-of-records>2739</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>25.7 °C</max>
		<minmax>18.1 °C</minmax>
		<max-date>1784381400</max-date>
		<max-date-text>sab 18 - 15:30</max-date-text>
		<min>11.8 °C</min>
		<maxmin>20.6 °C</maxmin>
		<min-date>1782953100</min-date>
		<min-date-text>gio 02 - 02:45</min-date-text>
		<max-pos-var>+7.0 °C</max-pos-var>
		<max-pos-var-date>1783534500</max-pos-var-date>
		<max-pos-var-date-text>mer 08 - 20:15</max-pos-var-date-text>
		<max-neg-var>-8.6 °C</max-neg-var>
		<max-neg-var-date>1783359000</max-neg-var-date>
		<max-neg-var-date-text>lun 06 - 19:30</max-neg-var-date-text>
		<max-pos-rate>+5.2 °C</max-pos-rate>
		<max-pos-rate-date>1782956700</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 03:45</max-pos-rate-date-text>
		<max-neg-rate>-5.6 °C</max-neg-rate>
		<max-neg-rate-date>1782909000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 14:30</max-neg-rate-date-text>
		<mean>19.9 °C</mean>
		<nb-of-records>2739</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.5 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1782908100</max-date>
		<max-date-text>mer 01 - 14:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1782908100</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 14:15</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1783716300</max-neg-var-date>
		<max-neg-var-date-text>ven 10 - 22:45</max-neg-var-date-text>
		<max-pos-rate>+22.5 km/h</max-pos-rate>
		<max-pos-rate-date>1782909000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 14:30</max-pos-rate-date-text>
		<max-neg-rate>-20.9 km/h</max-neg-rate>
		<max-neg-rate-date>1783708200</max-neg-rate-date>
		<max-neg-rate-date-text>ven 10 - 20:30</max-neg-rate-date-text>
		<mean>2.6 km/h</mean>
		<nb-of-records>2755</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSE (163°)</mean>
		<nb-of-records>1523</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>53.1 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1783704600</max-date>
		<max-date-text>ven 10 - 19:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+12.5 km/h</max-pos-var>
		<max-pos-var-date>1783788300</max-pos-var-date>
		<max-pos-var-date-text>sab 11 - 18:45</max-pos-var-date-text>
		<max-neg-var>-14.8 km/h</max-neg-var>
		<max-neg-var-date>1783715400</max-neg-var-date>
		<max-neg-var-date-text>ven 10 - 22:30</max-neg-var-date-text>
		<max-pos-rate>+48.3 km/h</max-pos-rate>
		<max-pos-rate-date>1783705500</max-pos-rate-date>
		<max-pos-rate-date-text>ven 10 - 19:45</max-pos-rate-date-text>
		<max-neg-rate>-53.1 km/h</max-neg-rate>
		<max-neg-rate-date>1783708200</max-neg-rate-date>
		<max-neg-rate-date-text>ven 10 - 20:30</max-neg-rate-date-text>
		<mean>7.3 km/h</mean>
		<nb-of-records>2755</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>36.0 °C</max>
		<minmax>25.3 °C</minmax>
		<max-date>1783524600</max-date>
		<max-date-text>mer 08 - 17:30</max-date-text>
		<min>18.6 °C</min>
		<maxmin>26.6 °C</maxmin>
		<min-date>1784953800</min-date>
		<min-date-text>sab 25 - 06:30</min-date-text>
		<max-pos-var>+7.1 °C</max-pos-var>
		<max-pos-var-date>1782980100</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 10:15</max-pos-var-date-text>
		<max-neg-var>-9.6 °C</max-neg-var>
		<max-neg-var-date>1782914400</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 16:00</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1784961000</max-pos-rate-date>
		<max-pos-rate-date-text>sab 25 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-7.7 °C</max-neg-rate>
		<max-neg-rate-date>1782910800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 15:00</max-neg-rate-date-text>
		<mean>27.3 °C</mean>
		<nb-of-records>2739</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>927.0 W/m²</max>
		<minmax>327.0 W/m²</minmax>
		<max-date>1783775700</max-date>
		<max-date-text>sab 11 - 15:15</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+633.0 W/m²</max-pos-var>
		<max-pos-var-date>1782982800</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 11:00</max-pos-var-date-text>
		<max-neg-var>-848.0 W/m²</max-neg-var>
		<max-neg-var-date>1784136600</max-neg-var-date>
		<max-neg-var-date-text>mer 15 - 19:30</max-neg-var-date-text>
		<max-pos-rate>+838.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1784125800</max-pos-rate-date>
		<max-pos-rate-date-text>mer 15 - 16:30</max-pos-rate-date-text>
		<max-neg-rate>-730.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1784209500</max-neg-rate-date>
		<max-neg-rate-date-text>gio 16 - 15:45</max-neg-rate-date-text>
		<mean>262.4 W/m²</mean>
		<nb-of-records>2739</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>5.9</max>
		<minmax>1.0</minmax>
		<max-date>1782990900</max-date>
		<max-date-text>gio 02 - 13:15</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+4.1</max-pos-var>
		<max-pos-var-date>1783765800</max-pos-var-date>
		<max-pos-var-date-text>sab 11 - 12:30</max-pos-var-date-text>
		<max-neg-var>-5.0</max-neg-var>
		<max-neg-var-date>1784209500</max-neg-var-date>
		<max-neg-var-date-text>gio 16 - 15:45</max-neg-var-date-text>
		<max-pos-rate>+3.9</max-pos-rate>
		<max-pos-rate-date>1783765800</max-pos-rate-date>
		<max-pos-rate-date-text>sab 11 - 12:30</max-pos-rate-date-text>
		<max-neg-rate>-4.8</max-neg-rate>
		<max-neg-rate-date>1784209500</max-neg-rate-date>
		<max-neg-rate-date-text>gio 16 - 15:45</max-neg-rate-date-text>
		<mean>1.3</mean>
		<nb-of-records>2741</nb-of-records>
	</uv_index>
	<heat_index>
		<max>46.7 °C</max>
		<minmax>31.0 °C</minmax>
		<max-date>1785424500</max-date>
		<max-date-text>gio 30 - 17:15</max-date-text>
		<min>18.6 °C</min>
		<maxmin>33.9 °C</maxmin>
		<min-date>1784953800</min-date>
		<min-date-text>sab 25 - 06:30</min-date-text>
		<max-pos-var>+17.5 °C</max-pos-var>
		<max-pos-var-date>1785398400</max-pos-var-date>
		<max-pos-var-date-text>gio 30 - 10:00</max-pos-var-date-text>
		<max-neg-var>-20.1 °C</max-neg-var>
		<max-neg-var-date>1782914400</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 16:00</max-neg-var-date-text>
		<max-pos-rate>+13.1 °C</max-pos-rate>
		<max-pos-rate-date>1785393900</max-pos-rate-date>
		<max-pos-rate-date-text>gio 30 - 08:45</max-pos-rate-date-text>
		<max-neg-rate>-13.8 °C</max-neg-rate>
		<max-neg-rate-date>1782910800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 15:00</max-neg-rate-date-text>
		<mean>33.0 °C</mean>
		<nb-of-records>2739</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3206 </max>
		<minmax>1204 </minmax>
		<max-date>1783523700</max-date>
		<max-date-text>mer 08 - 17:15</max-date-text>
		<min>153 </min>
		<maxmin>1060 </maxmin>
		<min-date>1784268000</min-date>
		<min-date-text>ven 17 - 08:00</min-date-text>
		<max-pos-var>+1524 </max-pos-var>
		<max-pos-var-date>1783523700</max-pos-var-date>
		<max-pos-var-date-text>mer 08 - 17:15</max-pos-var-date-text>
		<max-neg-var>-1429 </max-neg-var>
		<max-neg-var-date>1783542600</max-neg-var-date>
		<max-neg-var-date-text>mer 08 - 22:30</max-neg-var-date-text>
		<max-pos-rate>+971 </max-pos-rate>
		<max-pos-rate-date>1782953100</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 02:45</max-pos-rate-date-text>
		<max-neg-rate>-1221 </max-neg-rate>
		<max-neg-rate-date>1782911700</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 15:15</max-neg-rate-date-text>
		<mean>1127 </mean>
		<nb-of-records>2739</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>19.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784260800</max-date>
		<max-date-text>ven 17 - 06:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+19.6 mm</max-pos-var>
		<max-pos-var-date>1784260800</max-pos-var-date>
		<max-pos-var-date-text>ven 17 - 06:00</max-pos-var-date-text>
		<max-neg-var>-19.6 mm</max-neg-var>
		<max-neg-var-date>1784271600</max-neg-var-date>
		<max-neg-var-date-text>ven 17 - 09:00</max-neg-var-date-text>
		<max-pos-rate>+19.6 mm</max-pos-rate>
		<max-pos-rate-date>1784260800</max-pos-rate-date>
		<max-pos-rate-date-text>ven 17 - 06:00</max-pos-rate-date-text>
		<max-neg-rate>-19.6 mm</max-neg-rate>
		<max-neg-rate-date>1784264400</max-neg-rate-date>
		<max-neg-rate-date-text>ven 17 - 07:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2755</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>19.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784285100</max-date>
		<max-date-text>ven 17 - 12:45</max-date-text>
		<min>0.0 mm</min>
		<maxmin>12.2 mm</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+19.6 mm</max-pos-var>
		<max-pos-var-date>1784260800</max-pos-var-date>
		<max-pos-var-date-text>ven 17 - 06:00</max-pos-var-date-text>
		<max-neg-var>-19.6 mm</max-neg-var>
		<max-neg-var-date>1784347200</max-neg-var-date>
		<max-neg-var-date-text>sab 18 - 06:00</max-neg-var-date-text>
		<max-pos-rate>+19.6 mm</max-pos-rate>
		<max-pos-rate-date>1784260800</max-pos-rate-date>
		<max-pos-rate-date-text>ven 17 - 06:00</max-pos-rate-date-text>
		<max-neg-rate>-19.6 mm</max-neg-rate>
		<max-neg-rate-date>1784347200</max-neg-rate-date>
		<max-neg-rate-date-text>sab 18 - 06:00</max-neg-rate-date-text>
		<mean>1.1 mm</mean>
		<nb-of-records>2755</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
