<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2025" month="10" str-month="ottobre" decade="2" day="22" str-day="mercoledì">
	<tn>11.1 °C</tn>
	<tx>17.7 °C</tx>
	<nb-of-records>96</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1761084000</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>11.1 °C</tn-min>
	<tn-min-date>1761084000</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>11.1 °C</t-min-mean>
	<tx-max>17.7 °C</tx-max>
	<tx-max-date>1761084000</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>17.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>6.3</nb-hours-of-sunshine>
	<total-solar-energy>2 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>4.4</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>31.6</ene>
		<e>10.5</e>
		<ese>36.8</ese>
		<se>21.1</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>990.6 hPa</max>
		<max-date>1761165000</max-date>
		<max-date-text>22h30</max-date-text>
		<min>988.4 hPa</min>
		<min-date>1761105600</min-date>
		<min-date-text>06h00</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1761161400</max-pos-var-date>
		<max-pos-var-date-text>21h30</max-pos-var-date-text>
		<max-neg-var>-1.3 hPa</max-neg-var>
		<max-neg-var-date>1761102900</max-neg-var-date>
		<max-neg-var-date-text>05h15</max-neg-var-date-text>
		<max-pos-rate>+0.7 hPa</max-pos-rate>
		<max-pos-rate-date>1761156000</max-pos-rate-date>
		<max-pos-rate-date-text>20h00</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1761104700</max-neg-rate-date>
		<max-neg-rate-date-text>05h45</max-neg-rate-date-text>
		<mean>989.5 hPa</mean>
		<nb-of-records>96</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1006.7 hPa</max>
		<max-date>1761165000</max-date>
		<max-date-text>22h30</max-date-text>
		<min>1004.5 hPa</min>
		<min-date>1761105600</min-date>
		<min-date-text>06h00</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1761161400</max-pos-var-date>
		<max-pos-var-date-text>21h30</max-pos-var-date-text>
		<max-neg-var>-1.4 hPa</max-neg-var>
		<max-neg-var-date>1761102900</max-neg-var-date>
		<max-neg-var-date-text>05h15</max-neg-var-date-text>
		<max-pos-rate>+0.7 hPa</max-pos-rate>
		<max-pos-rate-date>1761156000</max-pos-rate-date>
		<max-pos-rate-date-text>20h00</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1761104700</max-neg-rate-date>
		<max-neg-rate-date-text>05h45</max-neg-rate-date-text>
		<mean>1005.6 hPa</mean>
		<nb-of-records>96</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>3.2 mm</max>
		<max-date>1761084000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>3.2 mm</min>
		<min-date>1761084000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1761084000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1761084000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1761084000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1761084000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>3.2 mm</mean>
		<nb-of-records>96</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1761084000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1761084000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1761084000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1761084000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1761084000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1761084000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>96</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>19.1 °C</max>
		<max-date>1761141600</max-date>
		<max-date-text>16h00</max-date-text>
		<min>18.1 °C</min>
		<min-date>1761109200</min-date>
		<min-date-text>07h00</min-date-text>
		<max-pos-var>+0.6 °C</max-pos-var>
		<max-pos-var-date>1761141600</max-pos-var-date>
		<max-pos-var-date-text>16h00</max-pos-var-date-text>
		<max-neg-var>-0.7 °C</max-neg-var>
		<max-neg-var-date>1761152400</max-neg-var-date>
		<max-neg-var-date-text>19h00</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1761138900</max-pos-rate-date>
		<max-pos-rate-date-text>15h15</max-pos-rate-date-text>
		<max-neg-rate>-0.4 °C</max-neg-rate>
		<max-neg-rate-date>1761145200</max-neg-rate-date>
		<max-neg-rate-date-text>17h00</max-neg-rate-date-text>
		<mean>18.4 °C</mean>
		<nb-of-records>96</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>17.7 °C</max>
		<max-date>1761139800</max-date>
		<max-date-text>15h30</max-date-text>
		<min>11.1 °C</min>
		<min-date>1761110100</min-date>
		<min-date-text>07h15</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1761136200</max-pos-var-date>
		<max-pos-var-date-text>14h30</max-pos-var-date-text>
		<max-neg-var>-3.3 °C</max-neg-var>
		<max-neg-var-date>1761156000</max-neg-var-date>
		<max-neg-var-date-text>20h00</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1761129900</max-pos-rate-date>
		<max-pos-rate-date-text>12h45</max-pos-rate-date-text>
		<max-neg-rate>-1.4 °C</max-neg-rate>
		<max-neg-rate-date>1761154200</max-neg-rate-date>
		<max-neg-rate-date-text>19h30</max-neg-rate-date-text>
		<mean>13.8 °C</mean>
		<nb-of-records>96</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>67.0 %</max>
		<max-date>1761126300</max-date>
		<max-date-text>11h45</max-date-text>
		<min>65.0 %</min>
		<min-date>1761084000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.0 %</max-pos-var>
		<max-pos-var-date>1761114600</max-pos-var-date>
		<max-pos-var-date-text>08h30</max-pos-var-date-text>
		<max-neg-var>-2.0 %</max-neg-var>
		<max-neg-var-date>1761138900</max-neg-var-date>
		<max-neg-var-date-text>15h15</max-neg-var-date-text>
		<max-pos-rate>+1.0 %</max-pos-rate>
		<max-pos-rate-date>1761114600</max-pos-rate-date>
		<max-pos-rate-date-text>08h30</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1761129900</max-neg-rate-date>
		<max-neg-rate-date-text>12h45</max-neg-rate-date-text>
		<mean>65.6 %</mean>
		<nb-of-records>96</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<max-date>1761118200</max-date>
		<max-date-text>09h30</max-date-text>
		<min>75.0 %</min>
		<min-date>1761139800</min-date>
		<min-date-text>15h30</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1761155100</max-pos-var-date>
		<max-pos-var-date-text>19h45</max-pos-var-date-text>
		<max-neg-var>-14.0 %</max-neg-var>
		<max-neg-var-date>1761133500</max-neg-var-date>
		<max-neg-var-date-text>13h45</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1761153300</max-pos-rate-date>
		<max-pos-rate-date-text>19h15</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1761131700</max-neg-rate-date>
		<max-neg-rate-date-text>13h15</max-neg-rate-date-text>
		<mean>88.5 %</mean>
		<nb-of-records>96</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>13.6 °C</max>
		<max-date>1761137100</max-date>
		<max-date-text>14h45</max-date-text>
		<min>10.0 °C</min>
		<min-date>1761110100</min-date>
		<min-date-text>07h15</min-date-text>
		<max-pos-var>+2.3 °C</max-pos-var>
		<max-pos-var-date>1761123600</max-pos-var-date>
		<max-pos-var-date-text>11h00</max-pos-var-date-text>
		<max-neg-var>-1.7 °C</max-neg-var>
		<max-neg-var-date>1761156000</max-neg-var-date>
		<max-neg-var-date-text>20h00</max-neg-var-date-text>
		<max-pos-rate>+1.0 °C</max-pos-rate>
		<max-pos-rate-date>1761121800</max-pos-rate-date>
		<max-pos-rate-date-text>10h30</max-pos-rate-date-text>
		<max-neg-rate>-0.7 °C</max-neg-rate>
		<max-neg-rate-date>1761156000</max-neg-rate-date>
		<max-neg-rate-date-text>20h00</max-neg-rate-date-text>
		<mean>11.9 °C</mean>
		<nb-of-records>96</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>3.2 km/h</max>
		<max-date>1761139800</max-date>
		<max-date-text>15h30</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1761084000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.9 km/h</max-pos-var>
		<max-pos-var-date>1761139800</max-pos-var-date>
		<max-pos-var-date-text>15h30</max-pos-var-date-text>
		<max-neg-var>-0.9 km/h</max-neg-var>
		<max-neg-var-date>1761150600</max-neg-var-date>
		<max-neg-var-date-text>18h30</max-neg-var-date-text>
		<max-pos-rate>+3.2 km/h</max-pos-rate>
		<max-pos-rate-date>1761139800</max-pos-rate-date>
		<max-pos-rate-date-text>15h30</max-pos-rate-date-text>
		<max-neg-rate>-3.2 km/h</max-neg-rate>
		<max-neg-rate-date>1761143400</max-neg-rate-date>
		<max-neg-rate-date-text>16h30</max-neg-rate-date-text>
		<mean>0.2 km/h</mean>
		<nb-of-records>96</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (101°)</mean>
		<nb-of-records>19</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>11.3 km/h</max>
		<max-date>1761137100</max-date>
		<max-date-text>14h45</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1761084000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.1 km/h</max-pos-var>
		<max-pos-var-date>1761137100</max-pos-var-date>
		<max-pos-var-date-text>14h45</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1761155100</max-neg-var-date>
		<max-neg-var-date-text>19h45</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1761137100</max-pos-rate-date>
		<max-pos-rate-date-text>14h45</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1761148800</max-neg-rate-date>
		<max-neg-rate-date-text>18h00</max-neg-rate-date-text>
		<mean>1.3 km/h</mean>
		<nb-of-records>96</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>17.7 °C</max>
		<max-date>1761139800</max-date>
		<max-date-text>15h30</max-date-text>
		<min>11.1 °C</min>
		<min-date>1761110100</min-date>
		<min-date-text>07h15</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1761136200</max-pos-var-date>
		<max-pos-var-date-text>14h30</max-pos-var-date-text>
		<max-neg-var>-3.3 °C</max-neg-var>
		<max-neg-var-date>1761156000</max-neg-var-date>
		<max-neg-var-date-text>20h00</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1761129900</max-pos-rate-date>
		<max-pos-rate-date-text>12h45</max-pos-rate-date-text>
		<max-neg-rate>-1.4 °C</max-neg-rate>
		<max-neg-rate-date>1761154200</max-neg-rate-date>
		<max-neg-rate-date-text>19h30</max-neg-rate-date-text>
		<mean>13.8 °C</mean>
		<nb-of-records>96</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>505.0 W/m²</max>
		<max-date>1761138000</max-date>
		<max-date-text>15h00</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1761084000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+330.0 W/m²</max-pos-var>
		<max-pos-var-date>1761137100</max-pos-var-date>
		<max-pos-var-date-text>14h45</max-pos-var-date-text>
		<max-neg-var>-476.0 W/m²</max-neg-var>
		<max-neg-var-date>1761148800</max-neg-var-date>
		<max-neg-var-date-text>18h00</max-neg-var-date-text>
		<max-pos-rate>+195.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1761136200</max-pos-rate-date>
		<max-pos-rate-date-text>14h30</max-pos-rate-date-text>
		<max-neg-rate>-415.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1761141600</max-neg-rate-date>
		<max-neg-rate-date-text>16h00</max-neg-rate-date-text>
		<mean>72.3 W/m²</mean>
		<nb-of-records>96</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.6</max>
		<max-date>1761131700</max-date>
		<max-date-text>13h15</max-date-text>
		<min>0.0</min>
		<min-date>1761084000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.3</max-pos-var>
		<max-pos-var-date>1761130800</max-pos-var-date>
		<max-pos-var-date-text>13h00</max-pos-var-date-text>
		<max-neg-var>-1.6</max-neg-var>
		<max-neg-var-date>1761147000</max-neg-var-date>
		<max-neg-var-date-text>17h30</max-neg-var-date-text>
		<max-pos-rate>+0.6</max-pos-rate>
		<max-pos-rate-date>1761127200</max-pos-rate-date>
		<max-pos-rate-date-text>12h00</max-pos-rate-date-text>
		<max-neg-rate>-0.7</max-neg-rate>
		<max-neg-rate-date>1761141600</max-neg-rate-date>
		<max-neg-rate-date-text>16h00</max-neg-rate-date-text>
		<mean>0.3</mean>
		<nb-of-records>96</nb-of-records>
	</uv_index>
	<heat_index>
		<max>17.7 °C</max>
		<max-date>1761139800</max-date>
		<max-date-text>15h30</max-date-text>
		<min>11.1 °C</min>
		<min-date>1761110100</min-date>
		<min-date-text>07h15</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1761136200</max-pos-var-date>
		<max-pos-var-date-text>14h30</max-pos-var-date-text>
		<max-neg-var>-3.3 °C</max-neg-var>
		<max-neg-var-date>1761156000</max-neg-var-date>
		<max-neg-var-date-text>20h00</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1761129900</max-pos-rate-date>
		<max-pos-rate-date-text>12h45</max-pos-rate-date-text>
		<max-neg-rate>-1.4 °C</max-neg-rate>
		<max-neg-rate-date>1761154200</max-neg-rate-date>
		<max-neg-rate-date-text>19h30</max-neg-rate-date-text>
		<mean>13.8 °C</mean>
		<nb-of-records>96</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>692 </max>
		<max-date>1761139800</max-date>
		<max-date-text>15h30</max-date-text>
		<min>120 </min>
		<min-date>1761118200</min-date>
		<min-date-text>09h30</min-date-text>
		<max-pos-var>+405 </max-pos-var>
		<max-pos-var-date>1761138000</max-pos-var-date>
		<max-pos-var-date-text>15h00</max-pos-var-date-text>
		<max-neg-var>-242 </max-neg-var>
		<max-neg-var-date>1761156000</max-neg-var-date>
		<max-neg-var-date-text>20h00</max-neg-var-date-text>
		<max-pos-rate>+195 </max-pos-rate>
		<max-pos-rate-date>1761131700</max-pos-rate-date>
		<max-pos-rate-date-text>13h15</max-pos-rate-date-text>
		<max-neg-rate>-118 </max-neg-rate>
		<max-neg-rate-date>1761153300</max-neg-rate-date>
		<max-neg-rate-date-text>19h15</max-neg-rate-date-text>
		<mean>294 </mean>
		<nb-of-records>96</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1761084000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1761084000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1761084000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1761084000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1761084000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1761084000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>96</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>3.2 mm</max>
		<max-date>1761084000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1761145200</min-date>
		<min-date-text>17h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1761084000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-3.2 mm</max-neg-var>
		<max-neg-var-date>1761145200</max-neg-var-date>
		<max-neg-var-date-text>17h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1761084000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-3.2 mm</max-neg-rate>
		<max-neg-rate-date>1761145200</max-neg-rate-date>
		<max-neg-rate-date-text>17h00</max-neg-rate-date-text>
		<mean>2.3 mm</mean>
		<nb-of-records>96</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
